Interactive Drill-Down School Analysis Dashboard

Analyzing real student performance data from multiple schools

Navigation: Schools

School-Level Analysis

Click on any school in the scatter plot or table below to drill down to grade-level analysis

School Performance: Speak vs Engage Scores

Click to Navigate to School

School Name Speak Score Engage Score Students Category
Apex International Pune 4.9 4.4 326 C1
Aquinas International Mumbai2 7.3 7.0 20 C4
Billabong-Juhu Mumbai2 3.0 3.1 25 C1
Billabong-Mulund Mumbai2 5.5 5.7 45 C4
CMR Hyderabad 6.9 6.7 401 C4
Cambria Mumbai1 5.4 4.9 179 C2
Dewan Public-Meerut Delhi 7.6 8.3 71 C4
Finland Mumbai1 5.3 5.2 99 C4
Fountainhead global Hyderabad 6.3 6.2 59 C4
Greenfield Bangalore 5.6 5.4 15 C4
LB Joshi Mumbai1 4.4 1.9 369 C1
MIS Hinjewadi Pune 4.0 4.0 8 C1
Maria Matric Chennai 3.4 2.5 158 C1
Noor Hyderabad 5.4 5.6 48 C4
Oxford-Jigni Bangalore 1.7 1.5 152 C1
PNET Chennai 3.1 2.6 47 C1
RKL Galaxy Pune 6.6 6.5 421 C4
RN Shah Mumbai2 5.5 5.4 46 C4
SPAN International Pune 2.1 1.8 74 C1
Scholar's CBSE Mumbai1 4.3 3.9 105 C1
Shadley Public Delhi 3.1 2.9 139 C1
Shakthi Public Chennai 2.4 2.3 124 C1
St. Dominic's Bangalore 3.7 3.4 234 C1
Sukhabrahma Coimbatore 5.3 5.4 29 C4

Or Select School Manually:

Category Distribution
12
C1 Schools
Need foundational support
1
C2 Schools
Focus on engagement
0
C3 Schools
Improve speaking clarity
11
C4 Schools
Advanced performance